
Educators: Earn a free Gold upgrade by joining the PBwiki Back To School Challenge.
RTFM - IC datasheets are in the filing cabinet, circuit diagrams are scattered in notebooks
| Box | |||
|
Banana |
Power from transformer for relay op amp | +12V, GND | |
|
BNC |
Input from retracting emitter position sensor | +5V, GND | red,green |
| BNC | Input to open or close HV relay | +5V, GND | red,none |
| BNC | Output from voltage measurement | -10V, GND | red,green |
| Banana | HV connection to 2 uF capacitors | -1000V, GND | purple,green |
| SHV | Input from HV power supply to charge capacitors | -1000V | purple |
| Banana | Ground | GND | green |
| Banana | Output to emitter bias | -1000V | purple |
| White Cicuit |
|||
| M/F round | Various wires to relay op amp | red,black,green | |
| F, round | Input from BNC on box to open or close relay | +5V | red |
| F, flat | Power from batteries for OPA606 | +16V,-4V,HV GND | red,black,purple |
| 9V clips | Power from batteries for ISO122 | +-9V, HV GND | red,black,green |
| F, round | Power from yellow circuit for ISO122 | +-12V, GND | red,black,green |
| F, round | Input from one shots to ISO122 | +4V, GND | red,green from brown,green |
| F, round | HV connections to yellow circuit and capacitor | -1000V | purple |
| F, round | Ground connections to box and capacitor input | GND | green |
| F, round | Input from power supply SHV on box to relay | -1000V | purple |
| Yellow Circuit | |||
| F, round | HV connections to white circuit, emitter bias output | -1000V | purple |
| F, round | Output from pause one shot to nowhere | +4V | ground |
| F, round |
Leads for resistor common and different potentiometers |
white,red | |
| F, round | Input from retracting emitter BNC on box to one shots | +5V,GND | brown,green from red,green |
| M, round | Output from one shots to ISO122 | +4V,GND | brown,green to red,green |
| F, flat | Power from battery for one shots | +4V,GND | white,green |
| F, round | Output from voltage measurement to BNC on box | -10V, GND | red,green to red,green |
| F, flat | Power from batteries for OPA606 | +-12V,GND | red,black,green |
| M, round | Power to white circuit | +-12V,GND | red,black,green |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |